2003 Triple J Hottest 100
Full Song List
03.04.08 | 2003
The 2003 Hottest 100 (Volume 11) was dominated by Australian artist with six tracks from the top 10 being Aussie artists, with Jet’s “Are You Gonna Be My Girl” taking the number one spot and Triple J’s favorites Powerderfinger taking three spots with tracks from “Vulture Street”. Along with these huge Australian bands, you’ll also find Ben Harper, Dandy Warhols, Sleepy Jackson, Jane’s Addiction, White Stripes, Placebo, Muse and many more. Check out the table below for all the top 100 songs with links to iTunes tracks and ringtone offers.
2003 Hottest 100 tracks and ringtones
| S.No | Artist | Song | MP3 | Ringtone | |
|---|---|---|---|---|---|
| 1 | Jet | Are You Gonna Be My Girl? | Ringtone | ||
| 2 | Outkast | Hey Ya! | Ringtone | ||
| 3 | White Stripes | Seven Nation Army | |||
| 4 | Powderfinger | (Baby Ive Got You) On My Mind | |||
| 5 | Coldplay | Clocks (Royksopp Remix) | |||
| 6 | The Cat Empire | Hello | |||
| 7 | Powderfinger | Sunsets | |||
| 8 | John Butler Trio | Zebra | Ringtone | ||
| 9 | Hilltop Hoods | The Nosebleed Section | |||
| 10 | Powderfinger | Love Your Way | |||
| 11 | Something For Kate | Deja Vu | |||
| 12 | The Waifs | Lighthouse | |||
| 13 | Dandy Warhols | We Used To Be Friends | |||
| 14 | White Stripes | The Hardest Button To Button | |||
| 15 | Butterfingers | I Love Work | |||
| 16 | Little Birdy | Relapse | |||
| 17 | Jack Johnson | Taylor | Ringtone | ||
| 18 | Ben Harper | Diamonds On The Inside | |||
| 19 | Jet | Roll Over D.J. | |||
| 20 | Pete Murray | Feeler | |||
| 21 | Epicure | Armies Against Me | |||
| 22 | Red Hot Chili Peppers | Fortune Faded | Ringtone | ||
| 23 | Living End | Whos Gonna Save Us? | |||
| 24 | Jack Johnson | The Horizon Has Been Defeated | |||
| 25 | Little Birdy | Baby Blue | |||
| 26 | Frenzal Rhomb | Russell Crowes Band | |||
| 27 | Ben Folds | Theres Always Someone Cooler Than You | |||
| 28 | Electric Six | Danger! High Voltage | |||
| 29 | Ben Harper | With My Own Two Hands | Ringtone | ||
| 30 | Placebo | The Bitter End | Ringtone | ||
| 31 | Muse | Time Is Running Out | |||
| 32 | Dandy Warhols | You Were The Last High | |||
| 33 | Electric Six | Gay Bar | |||
| 34 | Michael Franti/Spearhead | Everyone Deserves Music | |||
| 35 | Magic Dirt | Plastic Loveless Letter | |||
| 36 | Janes Addiction | Just Because | |||
| 37 | The Cat Empire | Days Like These | |||
| 38 | Butterfingers | Everytime | |||
| 39 | Alex Lloyd | Coming Home | |||
| 40 | Jack Johnson | Times Like These | |||
| 41 | The Beautiful Girls | Black Bird | |||
| 42 | Muse | Stockholm Syndrome | |||
| 43 | The Strokes | 12:51 | |||
| 44 | Hilltop Hoods | Dumb Enough | |||
| 45 | A Perfect Circle | Weak And Powerless | |||
| 46 | The Herd | 77% | |||
| 47 | Michael Franti/Spearhead | Bomb The World | |||
| 48 | Radiohead | There There | |||
| 49 | Radiohead | 2+2=5 | |||
| 50 | The Waifs | Fishermans Daughter | |||
| 51 | John Butler Trio | Sista (Live) | |||
| 52 | The Bens | Just Pretend | |||
| 53 | Blink | 182 - Feeling This | Ringtone | ||
| 54 | Xavier Rudd | Let Me Be | |||
| 55 | Missy Higgins | Greed For Your Love | |||
| 56 | NOFX | Franco Un-American | |||
| 57 | Missy Elliott | Work It | Ringtone | ||
| 58 | AFI | The Leaving Song Pt.II | |||
| 59 | Gus & Frank | So Entertaining | |||
| 60 | Magic Dirt | Watch Out Boys | |||
| 61 | Metallica | St. Anger | |||
| 62 | The Beautiful Girls | Music | |||
| 63 | Something For Kate | Song For A Sleepwalker | |||
| 64 | Belle & Sebastian | Step Into My Office, Baby | |||
| 65 | Andromeda | Something White And Sigmund | |||
| 66 | Living End | Tabloid Magazine | |||
| 67 | Amiel | Love Song | |||
| 68 | Butterfly Effect | 1 Second Of Insanity | |||
| 69 | Muse | Hysteria | Ringtone | ||
| 70 | A Perfect Circle | The Outsider | |||
| 71 | AFI | Girls Not Grey | |||
| 72 | Placebo | Running Up That Hill | |||
| 73 | Epicure | Life Sentence | |||
| 74 | Cody Chesnutt | Look Good In Leather | |||
| 75 | Roots/Feat. Cody Chesnutt | The Seed (2.0) | |||
| 76 | Powderfinger | Rockin Rocks | |||
| 77 | Powderfinger | Stumblin | |||
| 78 | Gerling | Whos Ya Daddy? | |||
| 79 | Kelis | Milkshake | Ringtone | ||
| 80 | Benny Benassi Presents The Biz | Satisfaction | Ringtone | ||
| 81 | The Chemical Brothers Featuring The Flaming Lips | The Golden Path | Ringtone | ||
| 82 | Basement Jaxx | Good Luck | |||
| 83 | The Strokes | Reptilia | |||
| 84 | Chicks On Speed | We Dont Play Guitars | |||
| 85 | Missy Elliott | Pass The Dutch | |||
| 86 | Pete Murray | Lines | |||
| 87 | Junior Senior | Move Your Feet | Ringtone | ||
| 88 | Machine Gun Fellatio | Voices In My Head | |||
| 89 | White Stripes | Girl U Have No Faith In Medicine | |||
| 90 | Offcutts | Break It (Down James Brown) | |||
| 91 | Sleepy Jackson | Vampire Racecourse | |||
| 92 | Gyroscope | Doctor, Doctor | |||
| 93 | White Stripes | I Just Dont Know What To Do With Myself | |||
| 94 | White Stripes | In The Cold, Cold Night | |||
| 95 | Placebo | Special Needs | Ringtone | ||
| 96 | Soggy Bottom Boys | Man Of Constant Sorrow (Skeewiff Remix) | |||
| 97 | The Darkness | Growing On Me | |||
| 98 | Blur | Out Of Time | Ringtone | ||
| 99 | The Mars Volta | Inertiatic Esp | |||
| 100 | The Cat Empire | The Chariot |











Leave a Reply