2002 Triple J Hottest 100
Full Song List
02.04.08 | 2002
The 2002 Hottest 100 was the 10th year that Triple J put out a compilation CD. The top 10 of 2002’s Hottest 100 included Queens of the Stone age at number 1, Grinspoon, The Waifs, 1200 Techniques, The Vines, Machine Gun Fellatio, Red Hot Chili Peppers and Silverchair coming in at number 10 with The Greatest View.
Other track of notoriety that didn’t make it into the top 10 were Foo Fighters “All My Life”, Audioslave “Conchise” and Grinspoon “Lost Control”.
Check out the tracks and ringtone links below.
2002 Hottest 100 tracks and ringtones
| S.No | Artist | Song | MP3 | Ringtone | |
|---|---|---|---|---|---|
| 1 | queens of the stone age | no one knows | Ringtone | ||
| 2 | grinspoon | chemical heart | |||
| 3 | the waifs | london still | |||
| 4 | 1200 techniques | karma | |||
| 5 | the vines | get free | |||
| 6 | machine gun fellatio | rollercoaster | |||
| 7 | eminem | lose yourself | Ringtone | ||
| 8 | machine gun fellatio | pussytown | |||
| 9 | red hot chili peppers | by the way | Ringtone | ||
| 10 | silverchair | the greatest view | |||
| 11 | foo fighters | the one | |||
| 12 | nirvana | you know youre right | |||
| 13 | foo fighters | all my life | Ringtone | ||
| 14 | grinspoon | lost control | Ringtone | ||
| 15 | grinspoon | no reason | |||
| 16 | red hot chili peppers | the zephyr song | Ringtone | ||
| 17 | eminem | without me | Ringtone | ||
| 18 | system of a down | toxicity | Ringtone | ||
| 19 | the vines | highly evolved | |||
| 20 | audioslave | cochise | |||
| 21 | the vines | outtathaway | |||
| 22 | ben lee | something borrowed, something blue | |||
| 23 | foo fighters | times like these | Ringtone | ||
| 24 | weezer | keep fishin | |||
| 25 | silverchair | without you | |||
| 26 | salmon hater | 6.66 | |||
| 27 | john butler trio | home is where the heart is | |||
| 28 | pearl jam | i am mine | |||
| 29 | motor ace | carry on | |||
| 30 | the vines | ms jackson | |||
| 31 | bodyjar | one in a million | |||
| 32 | george | release | |||
| 33 | the hives | hate to say i told you so | |||
| 34 | pacifier | comfort me | Ringtone | ||
| 35 | silverchair | luv your life | |||
| 36 | waikiki | here comes september | |||
| 37 | system of a down | aerials | |||
| 38 | the drugs | the bold and the beautiful | |||
| 39 | coldplay | in my place | Ringtone | ||
| 40 | the whitlams | fall for you | |||
| 41 | 28 days | whats the deal | |||
| 42 | the streets | dont mug yourself | |||
| 43 | george | breaking it slowly | |||
| 44 | queens of the stone age | god is in the radio | |||
| 45 | darren hanlon | punks not dead | |||
| 46 | nerd | rock star | |||
| 47 | grinspoon | 1000 miles | |||
| 48 | queens of the stone age | go with the flow | |||
| 49 | jurassic 5 | whats golden | |||
| 50 | jamiroquai | you give me something | Ringtone | ||
| 51 | willcania mob | the river | |||
| 52 | living end | one said to the other | |||
| 53 | basement jaxx | get me off | |||
| 54 | androids | do it with madonna | |||
| 55 | foo fighters | disenchanted lullaby | |||
| 56 | queens of the stone age | first it giveth | |||
| 57 | jamiroquai | love foolosphy | |||
| 58 | pj harvey/gordon gano | hitting the ground | |||
| 59 | machine gun fellatio | take it slow | |||
| 60 | jxl/elvis presley | a little less conversation | |||
| 61 | moby | we are all made of stars | Ringtone | ||
| 62 | silverchair | across the night | |||
| 63 | something for kate | say something | |||
| 64 | gomez | shot shot | |||
| 65 | area 7 | nobody likes a bogan | |||
| 66 | augie march | this train will be taking no passengers | |||
| 67 | waikiki | new technology | |||
| 68 | black rebel motorcycle club | whatever happened to my rockn roll | |||
| 69 | coldplay | clocks | |||
| 70 | frenzal rhomb | bucket bong | |||
| 71 | basement jaxx | do your thing | |||
| 72 | audioslave | show me how to live | |||
| 73 | weezer | dope nose | Ringtone | ||
| 74 | sonic animation | im a dj | |||
| 75 | ms dynamite | dy-na-mi-tee | |||
| 76 | silverchair | world upon your shoulders | |||
| 77 | the streets | has it come to this? | |||
| 78 | badly drawn boy | something to talk about | |||
| 79 | you am i | who put the devil in you | |||
| 80 | the waifs | highway 1 | |||
| 81 | queens of the stone age | you think i aint worth a dollar | |||
| 82 | ben harper | strawberry fields forever | |||
| 83 | 28 days | take me away | |||
| 84 | oasis | little by little | |||
| 85 | chemical brothers | star guitar | Ringtone | ||
| 86 | eminem | cleaning out my closet | Ringtone | ||
| 87 | system of a down | innervision | |||
| 88 | the fergusons | everythings gone bad | |||
| 89 | groove armada | purple haze | |||
| 90 | badly drawn boy | silent sigh | |||
| 91 | rocket science | being followed | |||
| 92 | antiskeptic | called | |||
| 93 | tori amos | a sorta fairy tale | |||
| 94 | spiderbait | arse huggin pants | |||
| 95 | machine translations | she wears a mask | |||
| 96 | the waifs | lies | |||
| 97 | u2 | electrical storm | |||
| 98 | cartman | shock (living without you) | |||
| 99 | bodyjar | too drunk to drive | |||
| 100 | coldplay | a rush of blood to the head |











Leave a Reply