1997 Triple J Hottest 100
Full Song List
27.03.08 | 1997
The Hottest 100 of 1997 - Volume 5, included the following artists in the top 10; The Whitlams “No Aphrodisiac”, Blur “Song 2″, Chumbawamba “Tubthumping”, The Verve “Bitter Sweet Siphony”, Pauline Pantsdown “Back Door Man”, Blink 182 “182 Damnit”, Radiohead “Paranoid Android”, Marilyn Manson “Beautiful People” and Jebediah “Leaving Home”.
For a full list of all the 100 tracks with links to iTunes track downloads and ringtones, see the table below.
1997 Hottest 100 tracks and ringtones
| S.No | Artist | Song | MP3 | Ringtone | |
|---|---|---|---|---|---|
| 1 | The Whitlams | No Aphrodisiac | |||
| 2 | Blur | Song 2 | Ringtone | ||
| 3 | Chumbawamba | Tubthumping | |||
| 4 | The Verve | Bitter Sweet Symphony | |||
| 5 | Pauline Pantsdown | Back Door Man | |||
| 6 | Blink | 182 Dammit | |||
| 7 | Radiohead | Paranoid Android | |||
| 8 | Marilyn Manson | Beautiful People | Ringtone | ||
| 9 | Radiohead | Karma Police | |||
| 10 | Jebediah | Leaving Home | |||
| 11 | Smash Mouth | Walkin On The Sun | Ringtone | ||
| 12 | Ben Folds Five | One Angry Dwarf And 200 Solemn Faces | |||
| 13 | Silverchair | Freak | |||
| 14 | The Superjesus | Down Again | |||
| 15 | The Living End | Prisoner Of Society | |||
| 16 | Quindon Tarver/Lee Perry | Everybodys Free (To Wear Sunscreen) | |||
| 17 | Cordrazine | Crazy | |||
| 18 | Nick Cave | Into My Arms | |||
| 19 | Regurgitator | Every Day Formula | |||
| 20 | Cake | I Will Survive | Ringtone | ||
| 21 | Foo Fighters | Monkey Wrench | Ringtone | ||
| 22 | The Verve | The Drugs Dont Work | |||
| 23 | Spiderbait | Calypso | Ringtone | ||
| 24 | Korn | A. D. I. D. A. S. | |||
| 25 | Green Day | Hitchin A Ride | |||
| 26 | Nine Inch Nails | The Perfect Drug | Ringtone | ||
| 27 | Silverchair | The Door | |||
| 28 | Dana Lyons | Cows With Guns | |||
| 29 | Third Eye Blind | Semi Charmed Life | |||
| 30 | Tool | Forty Six And 2 | |||
| 31 | Faith No More | Ashes To Ashes | |||
| 32 | Pendulum | Coma | |||
| 33 | Jebediah | Military Strongmen | |||
| 34 | Grinspoon | Dcx3 | |||
| 35 | The Sundays | Summertime | |||
| 36 | Ween | Mutilated Lips | |||
| 37 | The Maviss | Naughty Boy | |||
| 38 | Metallica | Memory Remains | Ringtone | ||
| 39 | Something For Kate | Captain (Million Miles) | |||
| 40 | Bloodhound Gang | Whys Everybody Always Picking on Me | |||
| 41 | Beck | Deadweight | |||
| 42 | Cornershop | Brimful Of Asha | |||
| 43 | Ammonia | Youre Not The Only One | |||
| 44 | The Tea Party | Temptation | |||
| 45 | The Cure | Wrong Number | |||
| 46 | Bloodhound Gang | Fire Water Burn | Ringtone | ||
| 47 | Filter And The Crystal Method | {Cant You} Trip Like I Do | |||
| 48 | Custard | Anatomically Correct | |||
| 49 | The Living End | From Here On In | |||
| 50 | Arkarna | Eat Me | |||
| 51 | Everclear | So Much For The Afterglow | |||
| 52 | Garbage | #1 Crush | Ringtone | ||
| 53 | The Whitlams | You Sound Like Louis Burdette | |||
| 54 | Everclear | Everything To Everyone | |||
| 55 | Red Hot Chili Peppers | Love Rollercoaster | |||
| 56 | Prodigy | Funky Shit | |||
| 57 | My Drug Hell | Girl At The Bus Stop | |||
| 58 | Diana Ah Naid | I Go Off | |||
| 59 | White Town | Your Woman | |||
| 60 | They Might Be Giants | New York City | |||
| 61 | Chemical Brothers | Block Rockin Beats | Ringtone | ||
| 62 | Smashing Pumpkins | The End Is The Beginning Is The End | |||
| 63 | Grinspoon | Repeat | |||
| 64 | Faith No More | Stripsearch | |||
| 65 | Lemonheads | Outdoor Type | |||
| 66 | Powderfinger | JC | |||
| 67 | The Offspring | I Choose | |||
| 68 | Jamiroquai | Cosmic Girl | Ringtone | ||
| 69 | Ween | Waving My Dick In The Wind | |||
| 70 | Reef | Place Your Hands | |||
| 71 | Robyn Laou | Sick With Love | |||
| 72 | Front End Loader | Pulse | |||
| 73 | Live | Lakinis Juice | |||
| 74 | Rage Against The Machine | The Ghost Of Tom Joad | |||
| 75 | Space | Female Of The Species | |||
| 76 | Imani Coppola | Legend Of A Cowgirl | |||
| 77 | Cardigans | Lovefool | Ringtone | ||
| 78 | Mark Of Cain | Degenerate Boy | |||
| 79 | Portishead | All Mine | |||
| 80 | Ben Harper | Faded | |||
| 81 | Kylie Minogue | Did it Again | Ringtone | ||
| 82 | Primus | Shake Hands With Beef | |||
| 83 | Lard | I Wanna Be A Drug Sniffing Dog | |||
| 84 | Dave Graney | Feelin Kinda Sporty | |||
| 85 | Brainbug | Nightmare | |||
| 86 | Blackeyed Susans | Smokin Johnny Cash | |||
| 87 | Sneaker Pimps | 6 Underground | |||
| 88 | Beaverloop | Nothing | |||
| 89 | Dandy Warhols | Last Junkie on Earth | |||
| 90 | Pennywise | Society | |||
| 91 | Blue Boy | Remember Me | |||
| 92 | Sidewinder | Titanic Days | |||
| 93 | Skunkhour | Weightlessness | |||
| 94 | Rebeccas Empire | Way Of All Things | |||
| 95 | Faithless | Dont Leave | |||
| 96 | Local H | Bound For The Floor | |||
| 97 | Arkarna | Futures Overrated | |||
| 98 | Daft Punk | Da Funk | Ringtone | ||
| 99 | Luscious Jackson | Naked Eye | |||
| 100 | Effigy | I Give In |











Leave a Reply