1995 Triple J Hottest 100
Full 100 Song List
25.03.08 | 1995
Compared to other years, Tripple J’s Hottest 100 of 1995 (Volume 3) had a fairly poor showing from Australian artist. The top 10 artists consisted of Oasis at number 1 with Wonderwall, Smashing Pumpkins (Butterfly Wings), Coolio (Gangstas Paradise), Presidents of the U.S.A (Kitty), Bjork (It’s Oh So Quiet), Everclear (Heroin Girl), Custard (Apartment), Nick Cave ( Where the Wild Roses Go), TISM (He’ll never be an old man river) and TISM again with Greg! The Stop Sign.
Hit the link below to view the full Hottest 100 list with links to iTunes downloads and a smattering of Ringtones.
1995 Hottest 100 tracks and ringtones
| S.No | Artist | Song | MP3 | Ringtone | |
|---|---|---|---|---|---|
| 1 | Oasis | Wonderwall | Ringtone | ||
| 2 | Smashing Pumpkins | Butterfly Wings | |||
| 3 | Coolio | Gangstas Paradise | Ringtone | ||
| 4 | Presidents of the U.S.A | Kitty | |||
| 5 | Bjork | Its Oh So Quiet | |||
| 6 | Everclear | Heroin Girl | |||
| 7 | Custard | Apartment | |||
| 8 | Nick Cave | Where the Wild Roses Grow | Ringtone | ||
| 9 | TISM | Hell Never be an Ol Man River | |||
| 10 | TISM | Greg! The Stop Sign!! | |||
| 11 | Presidents of the U.S.A | Lump | |||
| 12 | Mindless Grug Hoover | The Reefer Song | |||
| 13 | Oasis | Morning Glory | |||
| 14 | Jeff Buckley | Last Goodbye | Ringtone | ||
| 15 | Garbage | Vow | Ringtone | ||
| 16 | Dave Graney | Rock n Roll is where I hide | |||
| 17 | Regurgitator | Blubber Boy | |||
| 18 | Jill Sobule | I Kissed a Girl | |||
| 19 | Tripping Daisy | I Got a Girl | |||
| 20 | Red Hot Chili Peppers | My Friends | Ringtone | ||
| 21 | Garbage | Queer | |||
| 22 | Live | Lightening Crashes | |||
| 23 | Passengers | Miss Sarajevo | |||
| 24 | You Am I | Purple Sneakers | |||
| 25 | Insurge | Political Prisoners | |||
| 26 | Neil Young | Downtown | |||
| 27 | Ammonia | Drugs | |||
| 28 | Red Hot Chili Peppers | Aeroplane | Ringtone | ||
| 29 | Faith No More | Evidence | Ringtone | ||
| 30 | Natalie Merchant | Carnival | |||
| 31 | Rancid | Time Bomb | |||
| 32 | Swoop | Apple Eyes | |||
| 33 | Bush | Everything Zen | |||
| 34 | Live | I Alone | |||
| 35 | Pearl Jam | I Got I.D. | |||
| 36 | Tricky | Black Steel | |||
| 37 | Foo Fighters | This is a Call | |||
| 38 | Pulp | Common People | |||
| 39 | Alanis Morrissette | You Ought to Know | |||
| 40 | Primus | Wynonas Big Brown Beaver | |||
| 41 | Skunk Anansie | I Can Dream | |||
| 42 | Sonic Youth | Diamond Sea | |||
| 43 | Spiderbait | Monty | |||
| 44 | Pearl Jam | Better Man | Ringtone | ||
| 45 | Portishead | Glory Box | Ringtone | ||
| 46 | Green Day | Geek Stink Breath | |||
| 47 | Christine Anu | My Island Home | |||
| 48 | Technohead | I Wanna be a Hippy | |||
| 49 | White Zombie | More Human than Human | |||
| 50 | Buffalo Tom | Summer | |||
| 51 | Def FX | Psychoactive Summer | |||
| 52 | The Murmurs | You Suck | |||
| 53 | Blur | Country House | |||
| 54 | The Vaughans | Who Farted? | |||
| 55 | Skunkhour | Up to Our Necks | |||
| 56 | Phunk Junkeez | Chuck | |||
| 57 | U2 | "Hold Me, Thrill Me, Kiss Me, Kill Me" | |||
| 58 | Pollyanna | Lemonsuck | |||
| 59 | Jill Sobule | I Wanna be a Supermodel | |||
| 60 | Teenage Fanclub | Sparkys Dream | |||
| 61 | Screaming Jets | Sad Song | |||
| 62 | Rebeccas Empire | Empty | |||
| 63 | Offspring | Smash It Up | |||
| 64 | N | Trance Stayin Alive | |||
| 65 | Shaggy | Bombastic | |||
| 66 | Tea Party | Fire in the Head | |||
| 67 | Chris Isaak | Baby did a Bad Bad Thing | |||
| 68 | Pollyanna | Pale Grey Eyes | |||
| 69 | Dash Rip Rock | Lets Smoke Some Pot | |||
| 70 | Foo Fighters | Ill Stick Around | |||
| 71 | Live | All Over You | |||
| 72 | Stephen Davis | Immune Deficiency | |||
| 73 | Cure | Dredd Song | |||
| 74 | Grinspoon | Sickfest | |||
| 75 | Red Hot Chili Peppers | Warperd | |||
| 76 | Bad Religion | 21st Century (Digital Boy) | |||
| 77 | Severed Heads | Heart of the Party | |||
| 78 | Strawpeople | Trick with a Knife | |||
| 79 | Supergrass | Alright | |||
| 80 | Green Day | Brain Stew | |||
| 81 | The Caulfields | Devils Diary | |||
| 82 | Mr Blonde | Sunday | |||
| 83 | Bjork | Army of Me | Ringtone | ||
| 84 | You Am I | Cathys Clown | |||
| 85 | Alanis Morissette | Hand in my Pocket | Ringtone | ||
| 86 | TLC | Waterfall | |||
| 87 | Yothu Yindi | Jailbreak | |||
| 88 | Alice in Chains | Grind | |||
| 89 | Jeff Buckley | Grace | Ringtone | ||
| 90 | Alanis Morissette | All I Really Want | |||
| 91 | Faith No More | Digging the Grave | |||
| 92 | Matthew Sweet | Sick of Myself | |||
| 93 | TISM | All Homeboys are Dickheads | |||
| 94 | You Am I | Jewels and Bullets | |||
| 95 | Massive Attack | Protection | Ringtone | ||
| 96 | Tumbleweed | Hang Around | |||
| 97 | Pop! | Tingly | |||
| 98 | Hecate | By Myself | |||
| 99 | Green Day | When I Come Around | |||
| 100 | Todd Snider | Seattle Grunge Blues |











Leave a Reply